| Blue 1 Flight | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 9.00 | 8.00 | 7.00 | 7.50 | 9.00 | 40.50 | |
| 2 | 7.50 | 4.00 | 8.00 | 3.50 | 7.00 | 30.00 | |
| 3 | 8.00 | 3.00 | 7.00 | 7.00 | 4.00 | 29.00 | |
| 4 | 2.00 | 7.00 | 4.00 | 4.00 | 7.00 | 24.00 | |
| 5 | 3.50 | 5.50 | 4.00 | 4.00 | 4.00 | 21.00 | |
| 6 | 3.00 | 5.50 | 3.00 | 7.00 | 2.00 | 20.50 | |
| Blue 2 Flight | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 7.00 | 8.00 | 7.50 | 8.00 | 7.00 | 37.50 | |
| 2 | 8.00 | 7.00 | 8.00 | 3.00 | 7.50 | 33.50 | |
| T3 | 4.00 | 4.00 | 8.00 | 7.50 | 3.50 | 27.00 | |
| T3 | 7.50 | 7.00 | 3.00 | 5.50 | 4.00 | 27.00 | |
| 5 | 3.00 | 3.00 | 3.00 | 5.50 | 8.50 | 23.00 | |
| 6 | 3.50 | 4.00 | 3.50 | 3.50 | 2.50 | 17.00 | |
| Blue 3 Flight | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 8.00 | 4.00 | 4.00 | 9.00 | 7.50 | 32.50 | |
| 2 | 7.50 | 7.50 | 7.50 | 2.00 | 4.00 | 28.50 | |
| 3 | 8.00 | 7.00 | 3.50 | 4.00 | 5.50 | 28.00 | |
| 4 | 3.00 | 7.50 | 7.00 | 2.50 | 7.00 | 27.00 | |
| T5 | 3.50 | 3.50 | 7.00 | 7.00 | 3.50 | 24.50 | |
| T5 | 3.00 | 3.50 | 4.00 | 8.50 | 5.50 | 24.50 | |
| Blue 4 Flight | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 2.50 | 9.50 | 8.00 | 5.50 | 8.00 | 33.50 | |
| 2 | 8.50 | 7.50 | 3.50 | 4.00 | 9.00 | 32.50 | |
| 3 | 5.50 | 5.50 | 7.50 | 7.00 | 3.00 | 28.50 | |
| 4 | 5.50 | 1.50 | 5.50 | 7.00 | 5.50 | 25.00 | |
| 5 | 5.50 | 5.50 | 5.50 | 5.50 | 2.00 | 24.00 | |
| 6 | 5.50 | 3.50 | 3.00 | 4.00 | 5.50 | 21.50 | |
| White 1 Flight | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 8.00 | 7.50 | 5.50 | 5.50 | 9.00 | 35.50 | |
| 2 | 3.50 | 8.00 | 5.50 | 5.50 | 7.00 | 29.50 | |
| 3 | 7.50 | 4.00 | 4.00 | 5.50 | 8.00 | 29.00 | |
| 4 | 8.00 | 3.50 | 7.00 | 4.00 | 4.00 | 26.50 | |
| 5 | 3.00 | 3.00 | 9.00 | 7.00 | 3.00 | 25.00 | |
| 6 | 3.00 | 7.00 | 2.00 | 5.50 | 2.00 | 19.50 | |
| White 2 Flight | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 7.50 | 10.00 | 7.50 | 9.00 | 7.50 | 41.50 | |
| 2 | 3.50 | 3.50 | 8.00 | 7.00 | 9.50 | 31.50 | |
| 3 | 8.00 | 8.50 | 3.50 | 4.00 | 7.00 | 31.00 | |
| 4 | 7.50 | 7.50 | 9.00 | 2.00 | 4.00 | 30.00 | |
| 5 | 3.50 | 2.50 | 3.00 | 8.00 | 3.50 | 20.50 | |
| 6 | 3.00 | 1.00 | 2.00 | 3.00 | 1.50 | 10.50 | |
| Black 1 Flight | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 7.00 | 8.00 | 8.50 | 7.00 | 7.50 | 38.00 | |
| 2 | 8.50 | 5.50 | 3.50 | 7.00 | 3.50 | 28.00 | |
| 3 | 7.00 | 5.50 | 2.50 | 4.00 | 7.50 | 26.50 | |
| 4 | 2.50 | 3.00 | 8.50 | 4.00 | 3.50 | 21.50 | |
| 5 | 4.00 | 5.50 | 2.50 | 4.00 | 4.00 | 20.00 | |
| Total Points Allocated: 1124.00 | |||||||
H
E
L
P